Pricing
Simple pricing for individuals, institutions, and campuses. Start free. Pay as you grow. No grading. No hidden fees.
Individuals
For solo teachers, trainers, consultants, and freelancers.
| Feature | Free $0 | Starter $10/month | Standard Popular $30/month | Plus $60/month |
|---|---|---|---|---|
| Price | $0 | $10/mo | $30/mo | $60/mo |
| Submissions | 3 total · 30 days | 10 / month | 50 / month | 150 / month |
| Overage | — | $2 / submission | $2 / submission | $2 / submission |
| Annual (save 2 months) | — | $100/yr | $300/yr | $600/yr |
| AI questions · PDF · email | ✓ | ✓ | ✓ | ✓ |
| Start free | Start free | Start free | Start free |
Open the individual pricing page · Individuals
Organizations
For universities, schools, companies, and government institutions.
| Feature | Free $0 | Department $50/month | Institutional Popular $150/month |
|---|---|---|---|
| Price | $0 | $50/mo | $150/mo |
| Submissions | 3 total · 60 days | 50 / month | 200 / month |
| Overage | — | $2 / submission | $2 / submission |
| Annual (save 2 months) | — | $500/yr | $1,500/yr |
| Staff-Organization | Shared quota | Under one owner | Under one owner |
| Create account | Create account | Create account |
Campus plans
For universities and large institutions. Flat annual fee. No per-student charges. Priced by enrollment size. Extra submissions: $2 each — no interruption.
| Feature | Campus XS $2,500/year | Campus S $4,000/year | Campus M $7,500/year | Campus L $15,000/year | Campus XL $25,000/year | Campus XXL $40,000/year |
|---|---|---|---|---|---|---|
| Students | Under 500 | Under 1,000 | Under 2,000 | Under 5,000 | Under 10,000 | Under 20,000 |
| Annual price | $2,500/yr | $4,000/yr | $7,500/yr | $15,000/yr | $25,000/yr | $40,000/yr |
| Monthly included | 500 | 1,000 | 2,000 | 5,000 | 10,000 | 20,000 |
| Overage | $2 / submission | $2 / submission | $2 / submission | $2 / submission | $2 / submission | $2 / submission |
| Create account | Create account | Create account | Create account | Create account | Create account |
If your institution needs more submissions in a month, you pay $2 per additional submission. No service interruption. No blocking.
Campus Enterprise (20,000+ students): custom pricing. Contact sales.
Pay as you go
No subscription. No commitment. Buy credits when you need them.
Per credit
$2/credit
Best for one-time users, consultants, and overflow.
What every plan includes
- AI-generated questions
- PDF reports with answers and timings
- Email delivery to issuer and author
- Dashboard access
- Timed questions (15 seconds multiple choice, 30 seconds short answer)
- Copy protection
- No grading — judgment stays human
Annual discount
Save two months on any monthly plan when you pay annually.
| Plan | Monthly | Annual |
|---|---|---|
| Starter | $10 per month | $100 per year |
| Standard | $30 per month | $300 per year |
| Plus | $60 per month | $600 per year |
| Department | $50 per month | $500 per year |
| Institutional | $150 per month | $1,500 per year |
Payment methods
Credit card. Bank transfer. Mobile money. PayPal. Purchase order. We work with your finance office.
Questions
What counts as a submission?
A submission is complete when the author finishes the questions and the report is generated.
Does Loupe Mail grade?
No. It reports answers and timings. You decide.
Can I cancel anytime?
Yes. Monthly plans cancel at the end of the billing period.
Do you offer refunds?
See our Refund Policy. Billing errors and major outages are reviewed case by case.
Can I upgrade later?
Yes. Move from individual to organization anytime.
Contact
Start free
3 free trials per new account. No credit card required.
Create individual account Create organization account Contact salesLoupe Mail. Verify authorship. Trust what you read.